<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Left Wing Libertarians biggest financial supporters of Ron Paul</title>
	<atom:link href="http://bearcreekledger.com/2007/11/12/left-wing-libertarians-biggest-financial-supporters-of-ron-paul/feed/" rel="self" type="application/rss+xml" />
	<link>http://bearcreekledger.com/2007/11/12/left-wing-libertarians-biggest-financial-supporters-of-ron-paul/</link>
	<description>US Troop Support and Conservative Banter</description>
	<lastBuildDate>Sat, 20 Mar 2010 14:43:45 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: William</title>
		<link>http://bearcreekledger.com/2007/11/12/left-wing-libertarians-biggest-financial-supporters-of-ron-paul/comment-page-1/#comment-33654</link>
		<dc:creator>William</dc:creator>
		<pubDate>Tue, 13 Nov 2007 23:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://bearcreekledger.com/2007/11/12/left-wing-libertarians-biggest-financial-supporters-of-ron-paul/#comment-33654</guid>
		<description>http://thespinfactor.com/thetruth/2007/07/17/ron-paul-leads-all-08-candidates-with-one-third-of-military-contributions-for-q2/</description>
		<content:encoded><![CDATA[<p><a href="http://thespinfactor.com/thetruth/2007/07/17/ron-paul-leads-all-08-candidates-with-one-third-of-military-contributions-for-q2/" rel="nofollow">http://thespinfactor.com/thetruth/2007/07/17/ron-paul-leads-all-08-candidates-with-one-third-of-military-contributions-for-q2/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toni</title>
		<link>http://bearcreekledger.com/2007/11/12/left-wing-libertarians-biggest-financial-supporters-of-ron-paul/comment-page-1/#comment-33638</link>
		<dc:creator>Toni</dc:creator>
		<pubDate>Tue, 13 Nov 2007 20:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://bearcreekledger.com/2007/11/12/left-wing-libertarians-biggest-financial-supporters-of-ron-paul/#comment-33638</guid>
		<description>William - I&#039;d like to know the numbers from RP&#039;s campaign for active duty donations.  Most active duty soldiers don&#039;t usually declare their allegiance to a party.  I heard that on an ad for RP and thought at the time how stupid it sounded.  Wonder why RP isn&#039;t shouting to all that he&#039;s received support from the likes of Google owners, Bill Gates and some of the other leftwingers who&#039;ve donated to his campaign?  I&#039;d venture that many of RP&#039;s supporters aren&#039;t and never have been Republicans anyway which is why the polls reflect his low support among Republicans.  How exactly will this take away from Republicans since RP is not going to become the Republican candidate.  Remember, the candidate will be elected by Republican delegates at the Republican Convention.  I actually agree with many of RP&#039;s positions but then that holds true for each of the Republican candidates.  However, that doesn&#039;t mean I&#039;d vote for a nutcase like Paul. RP has already stated he would not consider a run as a Libertarian or Independent so ya&#039;ll are SOL.</description>
		<content:encoded><![CDATA[<p>William &#8211; I&#8217;d like to know the numbers from RP&#8217;s campaign for active duty donations.  Most active duty soldiers don&#8217;t usually declare their allegiance to a party.  I heard that on an ad for RP and thought at the time how stupid it sounded.  Wonder why RP isn&#8217;t shouting to all that he&#8217;s received support from the likes of Google owners, Bill Gates and some of the other leftwingers who&#8217;ve donated to his campaign?  I&#8217;d venture that many of RP&#8217;s supporters aren&#8217;t and never have been Republicans anyway which is why the polls reflect his low support among Republicans.  How exactly will this take away from Republicans since RP is not going to become the Republican candidate.  Remember, the candidate will be elected by Republican delegates at the Republican Convention.  I actually agree with many of RP&#8217;s positions but then that holds true for each of the Republican candidates.  However, that doesn&#8217;t mean I&#8217;d vote for a nutcase like Paul. RP has already stated he would not consider a run as a Libertarian or Independent so ya&#8217;ll are SOL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William</title>
		<link>http://bearcreekledger.com/2007/11/12/left-wing-libertarians-biggest-financial-supporters-of-ron-paul/comment-page-1/#comment-33634</link>
		<dc:creator>William</dc:creator>
		<pubDate>Tue, 13 Nov 2007 18:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://bearcreekledger.com/2007/11/12/left-wing-libertarians-biggest-financial-supporters-of-ron-paul/#comment-33634</guid>
		<description>Ron Paul is the Republican candidate who gets more support from active duty military and their families than all other GOP candidates combined - he is the only GOP candidate calling for immediate withdrawl from Iraq.  If that doesn&#039;t tell you what our military really thinks, I don&#039;t know what does.  

Liberals would never support an fundametalist anti-choice Paul except for the division it will bring to the GOP.  A Paul independent run will severely hurt the GOP, that is what we&#039;re hoping for.</description>
		<content:encoded><![CDATA[<p>Ron Paul is the Republican candidate who gets more support from active duty military and their families than all other GOP candidates combined &#8211; he is the only GOP candidate calling for immediate withdrawl from Iraq.  If that doesn&#8217;t tell you what our military really thinks, I don&#8217;t know what does.  </p>
<p>Liberals would never support an fundametalist anti-choice Paul except for the division it will bring to the GOP.  A Paul independent run will severely hurt the GOP, that is what we&#8217;re hoping for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Volunteer Voters &#187; Ron Paul&#8217;s Money Coming From The Left?</title>
		<link>http://bearcreekledger.com/2007/11/12/left-wing-libertarians-biggest-financial-supporters-of-ron-paul/comment-page-1/#comment-33544</link>
		<dc:creator>Volunteer Voters &#187; Ron Paul&#8217;s Money Coming From The Left?</dc:creator>
		<pubDate>Mon, 12 Nov 2007 15:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://bearcreekledger.com/2007/11/12/left-wing-libertarians-biggest-financial-supporters-of-ron-paul/#comment-33544</guid>
		<description>[...] Toni of Bear Creek Ledger explains one of the reasons why Ron Paul&#8217;s impressive fundraising totals have not translated into impressive poll numbers: his donors aren&#8217;t all Republicans.   Share and Enjoy: These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</description>
		<content:encoded><![CDATA[<p>[...] Toni of Bear Creek Ledger explains one of the reasons why Ron Paul&#8217;s impressive fundraising totals have not translated into impressive poll numbers: his donors aren&#8217;t all Republicans.   Share and Enjoy: These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
