<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Recap of cloture vote for S.1348 last night</title>
	<atom:link href="http://bearcreekledger.com/2007/06/08/recap-of-cloture-vote-for-s1348-last-night/feed/" rel="self" type="application/rss+xml" />
	<link>http://bearcreekledger.com/2007/06/08/recap-of-cloture-vote-for-s1348-last-night/</link>
	<description>US Troop Support and Conservative Banter</description>
	<lastBuildDate>Mon, 22 Mar 2010 13:05:53 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: James Foley</title>
		<link>http://bearcreekledger.com/2007/06/08/recap-of-cloture-vote-for-s1348-last-night/comment-page-1/#comment-21629</link>
		<dc:creator>James Foley</dc:creator>
		<pubDate>Sun, 10 Jun 2007 05:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://bearcreekledger.com/2007/06/08/recap-of-cloture-vote-for-s1348-last-night/#comment-21629</guid>
		<description>After reading this report, I am scratching my head.... which vote are you reporting?  According to the official US Senate web page it was vote 204 - On the Cloture Motion (Motion to Invoke Cloture on S. 1348) held on June 7, 2007 with the result 34 YEAs, 61 NAYs, and 4 Not Voting. In your article you list Stabenow (D-MI) as voting against. Her official tally in Vote 204 was NAY (Against cloture) which was what we sought, or am I wrong? I have been calling and faxing Debbie and Carl to achieve this result. Carl Levin did not cast a vote which in this case was effectively NAY.

I have the results of vote 204 posted on my primary blog &quot;Bloggin on down the Rogue&quot; [US Senate vote 204 - Cloture fails on S.1348] for any that want to view it along with the hyperlink to the senate site.

No I am NOT a Democrat supporting Stabenow. I am just trying to set the record straight.

James Foley &quot;No Amnesty - GOT IT?&quot; blog</description>
		<content:encoded><![CDATA[<p>After reading this report, I am scratching my head&#8230;. which vote are you reporting?  According to the official US Senate web page it was vote 204 &#8211; On the Cloture Motion (Motion to Invoke Cloture on S. 1348) held on June 7, 2007 with the result 34 YEAs, 61 NAYs, and 4 Not Voting. In your article you list Stabenow (D-MI) as voting against. Her official tally in Vote 204 was NAY (Against cloture) which was what we sought, or am I wrong? I have been calling and faxing Debbie and Carl to achieve this result. Carl Levin did not cast a vote which in this case was effectively NAY.</p>
<p>I have the results of vote 204 posted on my primary blog &#8220;Bloggin on down the Rogue&#8221; [US Senate vote 204 - Cloture fails on S.1348] for any that want to view it along with the hyperlink to the senate site.</p>
<p>No I am NOT a Democrat supporting Stabenow. I am just trying to set the record straight.</p>
<p>James Foley &#8220;No Amnesty &#8211; GOT IT?&#8221; blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conservative Common Man &#187; Blog Archive &#187; from peoplespatriot.com</title>
		<link>http://bearcreekledger.com/2007/06/08/recap-of-cloture-vote-for-s1348-last-night/comment-page-1/#comment-21546</link>
		<dc:creator>Conservative Common Man &#187; Blog Archive &#187; from peoplespatriot.com</dc:creator>
		<pubDate>Sat, 09 Jun 2007 15:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://bearcreekledger.com/2007/06/08/recap-of-cloture-vote-for-s1348-last-night/#comment-21546</guid>
		<description>[...] Bear Creek Ledger: Recap of cloture vote for S.1348 last night [...]</description>
		<content:encoded><![CDATA[<p>[...] Bear Creek Ledger: Recap of cloture vote for S.1348 last night [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conservative Common Man &#187; Blog Archive &#187; From Bearcreekledger on sb.1348 cloture vote</title>
		<link>http://bearcreekledger.com/2007/06/08/recap-of-cloture-vote-for-s1348-last-night/comment-page-1/#comment-21542</link>
		<dc:creator>Conservative Common Man &#187; Blog Archive &#187; From Bearcreekledger on sb.1348 cloture vote</dc:creator>
		<pubDate>Sat, 09 Jun 2007 15:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://bearcreekledger.com/2007/06/08/recap-of-cloture-vote-for-s1348-last-night/#comment-21542</guid>
		<description>[...] Perm: http://bearcreekledger.com/2007/06/08/recap-of-cloture-vote-for-s1348-last-night/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Perm: <a href="http://bearcreekledger.com/2007/06/08/recap-of-cloture-vote-for-s1348-last-night/" rel="nofollow">http://bearcreekledger.com/2007/06/08/recap-of-cloture-vote-for-s1348-last-night/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conservative Common Man &#187; Blog Archive &#187; Teddy at the bat the outlook wasn&#8217;t brilliant for the cloture nine that day&#8230;&#8230;.</title>
		<link>http://bearcreekledger.com/2007/06/08/recap-of-cloture-vote-for-s1348-last-night/comment-page-1/#comment-21539</link>
		<dc:creator>Conservative Common Man &#187; Blog Archive &#187; Teddy at the bat the outlook wasn&#8217;t brilliant for the cloture nine that day&#8230;&#8230;.</dc:creator>
		<pubDate>Sat, 09 Jun 2007 14:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://bearcreekledger.com/2007/06/08/recap-of-cloture-vote-for-s1348-last-night/#comment-21539</guid>
		<description>[...] A great Recap of the voting can be found atâ€¦.Bear Creek Ledger [...]</description>
		<content:encoded><![CDATA[<p>[...] A great Recap of the voting can be found atâ€¦.Bear Creek Ledger [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Right Truth</title>
		<link>http://bearcreekledger.com/2007/06/08/recap-of-cloture-vote-for-s1348-last-night/comment-page-1/#comment-21534</link>
		<dc:creator>Right Truth</dc:creator>
		<pubDate>Sat, 09 Jun 2007 13:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://bearcreekledger.com/2007/06/08/recap-of-cloture-vote-for-s1348-last-night/#comment-21534</guid>
		<description>&lt;strong&gt;Another border agent headed to prison&lt;/strong&gt;

Another border agent due to start prison term -- Judge, prosecutor the same as in Ramos-Compean case, WND: Another former U.S. Border Patrol agent is due to start a prison term on Monday â€“ this man sentenced for a typographical</description>
		<content:encoded><![CDATA[<p><strong>Another border agent headed to prison</strong></p>
<p>Another border agent due to start prison term &#8212; Judge, prosecutor the same as in Ramos-Compean case, WND: Another former U.S. Border Patrol agent is due to start a prison term on Monday â€“ this man sentenced for a typographical</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Freedom</title>
		<link>http://bearcreekledger.com/2007/06/08/recap-of-cloture-vote-for-s1348-last-night/comment-page-1/#comment-21530</link>
		<dc:creator>Mr Freedom</dc:creator>
		<pubDate>Sat, 09 Jun 2007 12:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://bearcreekledger.com/2007/06/08/recap-of-cloture-vote-for-s1348-last-night/#comment-21530</guid>
		<description>You KNOW this attempt is not the last attempt but at least the people have spoken loud enough to stop this pice of crap bill.</description>
		<content:encoded><![CDATA[<p>You KNOW this attempt is not the last attempt but at least the people have spoken loud enough to stop this pice of crap bill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hillbillypolitics.com &#187; Blog Archive &#187; What&#8217;s next with immigration?</title>
		<link>http://bearcreekledger.com/2007/06/08/recap-of-cloture-vote-for-s1348-last-night/comment-page-1/#comment-21420</link>
		<dc:creator>hillbillypolitics.com &#187; Blog Archive &#187; What&#8217;s next with immigration?</dc:creator>
		<pubDate>Fri, 08 Jun 2007 17:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://bearcreekledger.com/2007/06/08/recap-of-cloture-vote-for-s1348-last-night/#comment-21420</guid>
		<description>[...] If you&#8217;d like to see the results of last night&#8217;s cloture votes see here: Bear Creek Ledger [...]</description>
		<content:encoded><![CDATA[<p>[...] If you&#8217;d like to see the results of last night&#8217;s cloture votes see here: Bear Creek Ledger [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coalition Against Illegal Immigration</title>
		<link>http://bearcreekledger.com/2007/06/08/recap-of-cloture-vote-for-s1348-last-night/comment-page-1/#comment-21393</link>
		<dc:creator>Coalition Against Illegal Immigration</dc:creator>
		<pubDate>Fri, 08 Jun 2007 12:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://bearcreekledger.com/2007/06/08/recap-of-cloture-vote-for-s1348-last-night/#comment-21393</guid>
		<description>&lt;strong&gt;Recap of cloture vote for S.1348 last&#160;night&lt;/strong&gt;

Cross posted fromÂ Â  Bear Creek Ledger
The fight is won at the moment.Â  By no means do I believe itâ€™s over.Â  But today is a good day for the United States of America!
Information from Roy Beck at Numbers USA:
You sent more than 750,000 faxes throu...</description>
		<content:encoded><![CDATA[<p><strong>Recap of cloture vote for S.1348 last&nbsp;night</strong></p>
<p>Cross posted fromÂ Â  Bear Creek Ledger<br />
The fight is won at the moment.Â  By no means do I believe itâ€™s over.Â  But today is a good day for the United States of America!<br />
Information from Roy Beck at Numbers USA:<br />
You sent more than 750,000 faxes throu&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Country-My View</title>
		<link>http://bearcreekledger.com/2007/06/08/recap-of-cloture-vote-for-s1348-last-night/comment-page-1/#comment-21392</link>
		<dc:creator>My Country-My View</dc:creator>
		<pubDate>Fri, 08 Jun 2007 12:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://bearcreekledger.com/2007/06/08/recap-of-cloture-vote-for-s1348-last-night/#comment-21392</guid>
		<description>&lt;strong&gt;New immigration reform group forms... A bunch more&lt;/strong&gt;

SINCE EVERYONE SEEMS TO BE POSTING ON OUR LATEST WIN, I FIGURED ON SOMETHING ELSE...</description>
		<content:encoded><![CDATA[<p><strong>New immigration reform group forms&#8230; A bunch more</strong></p>
<p>SINCE EVERYONE SEEMS TO BE POSTING ON OUR LATEST WIN, I FIGURED ON SOMETHING ELSE&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
